Buyer 360
Every trade account, in one view
Health, momentum and range mix for the demonstration trade base, with the reasoning behind each flag and a prioritised action plan for every account.
Showing 60 accounts · £46,987,667 of 12-month sales
| Account | Region | Health | Flags | Sales LTM | Year on year | Margin | Last order | |
|---|---|---|---|---|---|---|---|---|
| Company BE VC-1392 · Bristol | South West | 14At risk | DecliningAt risk | £217,884 | -54.3% | 28.0% | 130 days | Open |
| Company BF VC-1399 · Newport | Wales | 15At risk | DecliningAt risk | £132,904 | -65.7% | 29.9% | 189 days | Open |
| Company BC VC-1378 · Worcester | Midlands | 21At risk | DecliningAt riskCross-sell | £191,168 | -41.7% | 27.9% | 99 days | Open |
| Company BG VC-1406 · Sheffield | Yorkshire & North East | 26At risk | DecliningAt risk | £124,178 | -66.4% | 29.6% | 190 days | Open |
| Company BH VC-1413 · Wrexham | Wales | 26At risk | DecliningAt risk | £91,578 | -47.5% | 30.0% | 106 days | Open |
| Company BD VC-1385 · Plymouth | South West | 27At risk | DecliningAt risk | £264,563 | -33.4% | 29.0% | 85 days | Open |
| Company AY VC-1350 · Aberdeen | Scotland | 29At risk | DecliningAt risk | £188,650 | -45.0% | 27.8% | 104 days | Open |
| Company BB VC-1371 · Chelmsford | East of England | 32At risk | DecliningAt risk | £166,810 | -46.5% | 27.7% | 96 days | Open |
| Company BA VC-1364 · Bangor | Wales | 35At risk | DecliningAt risk | £337,741 | -41.1% | 27.1% | 71 days | Open |
| Company AZ VC-1357 · Croydon | London & South East | 39At risk | DecliningAt riskCross-sell | £248,057 | -31.5% | 28.1% | 51 days | Open |
| Company AN VC-1273 · Warrington | North West | 46At risk | DecliningCross-sell | £392,476 | -14.0% | 25.5% | 13 days | Open |
| Company AQ VC-1294 · Plymouth | South West | 46At risk | DecliningCross-sell | £191,246 | -10.4% | 27.6% | 14 days | Open |
| Company AO VC-1280 · Basildon | London & South East | 47At risk | DecliningAt risk | £649,964 | -16.9% | 27.9% | 12 days | Open |
| Company AU VC-1322 · Watford | London & South East | 47At risk | Declining | £131,408 | -13.0% | 27.4% | 25 days | Open |
| Company AM VC-1266 · Norwich | East of England | 50At risk | Declining | £360,647 | -12.7% | 27.9% | 21 days | Open |
| Company AS VC-1308 · Newcastle | Yorkshire & North East | 50At risk | Declining | £557,151 | -13.4% | 28.0% | 11 days | Open |
| Company Q VC-1112 · Stoke-on-Trent | Midlands | 51At risk | — | £832,292 | -0.2% | 27.9% | 2 days | Open |
| Company AP VC-1287 · Leeds | Yorkshire & North East | 51At risk | Declining | £132,797 | -14.1% | 26.3% | 12 days | Open |
| Company AW VC-1336 · Bath | South West | 52At risk | DecliningCross-sell | £498,818 | -13.9% | 26.9% | 2 days | Open |
| Company AG VC-1224 · Taunton | South West | 53At risk | — | £1,054,601 | -3.1% | 29.2% | 12 days | Open |
| Company AR VC-1301 · Watford | London & South East | 53At risk | DecliningAt risk | £86,541 | -16.6% | 27.7% | 4 days | Open |
| Company V VC-1147 · Nottingham | Midlands | 55Watch | Cross-sell | £1,536,807 | -2.1% | 27.9% | 14 days | Open |
| Company X VC-1161 · Luton | East of England | 56Watch | Declining | £693,217 | -10.5% | 29.2% | 23 days | Open |
| Company AF VC-1217 · Luton | East of England | 56Watch | — | £1,788,890 | -1.0% | 29.1% | 21 days | Open |
| Company AL VC-1259 · Birmingham | Midlands | 56Watch | — | £338,304 | -3.6% | 29.3% | 4 days | Open |
| Company AX VC-1343 · Plymouth | South West | 56Watch | Declining | £549,626 | -10.8% | 27.5% | 16 days | Open |
| Company AD VC-1203 · Swansea | Wales | 58Watch | — | £1,256,436 | +4.8% | 28.5% | 22 days | Open |
| Company AE VC-1210 · Middlesbrough | Yorkshire & North East | 58Watch | Cross-sell | £1,204,008 | -6.3% | 27.2% | 14 days | Open |
| Company AT VC-1315 · Sutton | London & South East | 58Watch | DecliningCross-sell | £462,102 | -11.4% | 27.7% | 24 days | Open |
| Company AV VC-1329 · Basildon | London & South East | 58Watch | Declining | £427,276 | -14.6% | 28.4% | 10 days | Open |
| Company AH VC-1231 · Newcastle | Yorkshire & North East | 59Watch | Cross-sell | £1,174,042 | -3.9% | 27.6% | 18 days | Open |
| Company T VC-1133 · Nottingham | Midlands | 60Watch | — | £1,355,567 | -6.5% | 29.1% | 8 days | Open |
| Company W VC-1154 · Newcastle | Yorkshire & North East | 60Watch | — | £778,959 | +1.9% | 28.8% | 20 days | Open |
| Company P VC-1105 · Croydon | London & South East | 61Watch | Cross-sell | £1,841,595 | +3.5% | 27.4% | 4 days | Open |
| Company AK VC-1252 · Stoke-on-Trent | Midlands | 61Watch | Cross-sell | £748,770 | +3.1% | 28.3% | 9 days | Open |
| Company O VC-1098 · Watford | London & South East | 62Watch | — | £1,813,261 | +5.9% | 29.7% | 24 days | Open |
| Company AA VC-1182 · Guildford | London & South East | 62Watch | Growing | £1,655,046 | +8.8% | 28.1% | 11 days | Open |
| Company U VC-1140 · Newport | Wales | 63Watch | — | £1,503,199 | +0.5% | 28.6% | 9 days | Open |
| Company Z VC-1175 · Plymouth | South West | 64Watch | Growing | £637,515 | +8.3% | 29.4% | 22 days | Open |
| Company AB VC-1189 · Exeter | South West | 64Watch | Cross-sell | £1,076,619 | +5.5% | 27.1% | 20 days | Open |
| Company AJ VC-1245 · Guildford | London & South East | 64Watch | — | £745,294 | +5.0% | 29.9% | 17 days | Open |
| Company Y VC-1168 · Croydon | London & South East | 65Watch | GrowingCross-sell | £1,527,831 | +10.6% | 28.8% | 22 days | Open |
| Company AC VC-1196 · Guildford | London & South East | 65Watch | — | £888,670 | -2.4% | 29.4% | 6 days | Open |
| Company D VC-1021 · Edinburgh | Scotland | 66Watch | GrowingCross-sell | £1,079,547 | +14.9% | 28.1% | 24 days | Open |
| Company S VC-1126 · Bath | South West | 66Watch | Cross-sell | £1,451,742 | +0.2% | 28.2% | 10 days | Open |
| Company R VC-1119 · Birmingham | Midlands | 68Watch | — | £1,255,366 | +3.6% | 28.3% | 18 days | Open |
| Company E VC-1028 · Leeds | Yorkshire & North East | 69Watch | Growing | £1,036,154 | +23.1% | 27.3% | 14 days | Open |
| Company AI VC-1238 · Manchester | North West | 69Watch | — | £1,195,273 | +7.8% | 28.0% | 11 days | Open |
| Company I VC-1056 · Wrexham | Wales | 71Watch | Growing | £1,558,844 | +18.0% | 27.6% | 23 days | Open |
| Company K VC-1070 · Bath | South West | 72Watch | Growing | £272,998 | +27.2% | 28.5% | 23 days | Open |
| Company F VC-1035 · Glasgow | Scotland | 73Watch | Growing | £1,633,161 | +26.4% | 28.6% | 25 days | Open |
| Company L VC-1077 · Leicester | Midlands | 73Watch | Growing | £1,322,774 | +28.8% | 28.3% | 25 days | Open |
| Company B VC-1007 · Basildon | London & South East | 75Healthy | Growing | £455,698 | +24.9% | 29.2% | 12 days | Open |
| Company M VC-1084 · Cambridge | East of England | 77Healthy | GrowingCross-sell | £329,660 | +18.8% | 26.6% | 7 days | Open |
| Company G VC-1042 · York | Yorkshire & North East | 78Healthy | GrowingCross-sell | £803,804 | +23.9% | 28.8% | 7 days | Open |
| Company H VC-1049 · Middlesbrough | Yorkshire & North East | 78Healthy | Growing | £849,932 | +29.7% | 29.2% | 21 days | Open |
| Company A VC-1000 · Plymouth | South West | 79Healthy | GrowingCross-sell | £757,240 | +21.3% | 28.1% | 22 days | Open |
| Company C VC-1014 · Sutton | London & South East | 80Healthy | Growing | £1,275,707 | +32.5% | 29.6% | 3 days | Open |
| Company J VC-1063 · Peterborough | East of England | 80Healthy | GrowingCross-sell | £513,553 | +25.1% | 27.9% | 18 days | Open |
| Company N VC-1091 · Bolton | North West | 80Healthy | Growing | £341,706 | +34.1% | 28.9% | 6 days | Open |
Company BE
VC-1392 · South West
Sales LTM
£217,884
Year on year
-54.3%
Last order
130d
Company BF
VC-1399 · Wales
Sales LTM
£132,904
Year on year
-65.7%
Last order
189d
Company BC
VC-1378 · Midlands
Sales LTM
£191,168
Year on year
-41.7%
Last order
99d
Company BG
VC-1406 · Yorkshire & North East
Sales LTM
£124,178
Year on year
-66.4%
Last order
190d
Company BH
VC-1413 · Wales
Sales LTM
£91,578
Year on year
-47.5%
Last order
106d
Company BD
VC-1385 · South West
Sales LTM
£264,563
Year on year
-33.4%
Last order
85d
Company AY
VC-1350 · Scotland
Sales LTM
£188,650
Year on year
-45.0%
Last order
104d
Company BB
VC-1371 · East of England
Sales LTM
£166,810
Year on year
-46.5%
Last order
96d
Company BA
VC-1364 · Wales
Sales LTM
£337,741
Year on year
-41.1%
Last order
71d
Company AZ
VC-1357 · London & South East
Sales LTM
£248,057
Year on year
-31.5%
Last order
51d
Company AN
VC-1273 · North West
Sales LTM
£392,476
Year on year
-14.0%
Last order
13d
Company AQ
VC-1294 · South West
Sales LTM
£191,246
Year on year
-10.4%
Last order
14d
Company AO
VC-1280 · London & South East
Sales LTM
£649,964
Year on year
-16.9%
Last order
12d
Company AU
VC-1322 · London & South East
Sales LTM
£131,408
Year on year
-13.0%
Last order
25d
Company AM
VC-1266 · East of England
Sales LTM
£360,647
Year on year
-12.7%
Last order
21d
Company AS
VC-1308 · Yorkshire & North East
Sales LTM
£557,151
Year on year
-13.4%
Last order
11d
Company Q
VC-1112 · Midlands
Sales LTM
£832,292
Year on year
-0.2%
Last order
2d
Company AP
VC-1287 · Yorkshire & North East
Sales LTM
£132,797
Year on year
-14.1%
Last order
12d
Company AW
VC-1336 · South West
Sales LTM
£498,818
Year on year
-13.9%
Last order
2d
Company AG
VC-1224 · South West
Sales LTM
£1,054,601
Year on year
-3.1%
Last order
12d
Company AR
VC-1301 · London & South East
Sales LTM
£86,541
Year on year
-16.6%
Last order
4d
Company V
VC-1147 · Midlands
Sales LTM
£1,536,807
Year on year
-2.1%
Last order
14d
Company X
VC-1161 · East of England
Sales LTM
£693,217
Year on year
-10.5%
Last order
23d
Company AF
VC-1217 · East of England
Sales LTM
£1,788,890
Year on year
-1.0%
Last order
21d
Company AL
VC-1259 · Midlands
Sales LTM
£338,304
Year on year
-3.6%
Last order
4d
Company AX
VC-1343 · South West
Sales LTM
£549,626
Year on year
-10.8%
Last order
16d
Company AD
VC-1203 · Wales
Sales LTM
£1,256,436
Year on year
+4.8%
Last order
22d
Company AE
VC-1210 · Yorkshire & North East
Sales LTM
£1,204,008
Year on year
-6.3%
Last order
14d
Company AT
VC-1315 · London & South East
Sales LTM
£462,102
Year on year
-11.4%
Last order
24d
Company AV
VC-1329 · London & South East
Sales LTM
£427,276
Year on year
-14.6%
Last order
10d
Company AH
VC-1231 · Yorkshire & North East
Sales LTM
£1,174,042
Year on year
-3.9%
Last order
18d
Company T
VC-1133 · Midlands
Sales LTM
£1,355,567
Year on year
-6.5%
Last order
8d
Company W
VC-1154 · Yorkshire & North East
Sales LTM
£778,959
Year on year
+1.9%
Last order
20d
Company P
VC-1105 · London & South East
Sales LTM
£1,841,595
Year on year
+3.5%
Last order
4d
Company AK
VC-1252 · Midlands
Sales LTM
£748,770
Year on year
+3.1%
Last order
9d
Company O
VC-1098 · London & South East
Sales LTM
£1,813,261
Year on year
+5.9%
Last order
24d
Company AA
VC-1182 · London & South East
Sales LTM
£1,655,046
Year on year
+8.8%
Last order
11d
Company U
VC-1140 · Wales
Sales LTM
£1,503,199
Year on year
+0.5%
Last order
9d
Company Z
VC-1175 · South West
Sales LTM
£637,515
Year on year
+8.3%
Last order
22d
Company AB
VC-1189 · South West
Sales LTM
£1,076,619
Year on year
+5.5%
Last order
20d
Company AJ
VC-1245 · London & South East
Sales LTM
£745,294
Year on year
+5.0%
Last order
17d
Company Y
VC-1168 · London & South East
Sales LTM
£1,527,831
Year on year
+10.6%
Last order
22d
Company AC
VC-1196 · London & South East
Sales LTM
£888,670
Year on year
-2.4%
Last order
6d
Company D
VC-1021 · Scotland
Sales LTM
£1,079,547
Year on year
+14.9%
Last order
24d
Company S
VC-1126 · South West
Sales LTM
£1,451,742
Year on year
+0.2%
Last order
10d
Company R
VC-1119 · Midlands
Sales LTM
£1,255,366
Year on year
+3.6%
Last order
18d
Company E
VC-1028 · Yorkshire & North East
Sales LTM
£1,036,154
Year on year
+23.1%
Last order
14d
Company AI
VC-1238 · North West
Sales LTM
£1,195,273
Year on year
+7.8%
Last order
11d
Company I
VC-1056 · Wales
Sales LTM
£1,558,844
Year on year
+18.0%
Last order
23d
Company K
VC-1070 · South West
Sales LTM
£272,998
Year on year
+27.2%
Last order
23d
Company F
VC-1035 · Scotland
Sales LTM
£1,633,161
Year on year
+26.4%
Last order
25d
Company L
VC-1077 · Midlands
Sales LTM
£1,322,774
Year on year
+28.8%
Last order
25d
Company B
VC-1007 · London & South East
Sales LTM
£455,698
Year on year
+24.9%
Last order
12d
Company M
VC-1084 · East of England
Sales LTM
£329,660
Year on year
+18.8%
Last order
7d
Company G
VC-1042 · Yorkshire & North East
Sales LTM
£803,804
Year on year
+23.9%
Last order
7d
Company H
VC-1049 · Yorkshire & North East
Sales LTM
£849,932
Year on year
+29.7%
Last order
21d
Company A
VC-1000 · South West
Sales LTM
£757,240
Year on year
+21.3%
Last order
22d
Company C
VC-1014 · London & South East
Sales LTM
£1,275,707
Year on year
+32.5%
Last order
3d
Company J
VC-1063 · East of England
Sales LTM
£513,553
Year on year
+25.1%
Last order
18d
Company N
VC-1091 · North West
Sales LTM
£341,706
Year on year
+34.1%
Last order
6d
60 demonstration accounts · figures derived from 1,440 monthly order records.