Offer a Sounders and beacons and Cameras bundle, led by Brand 19 Maintained Exit Sign, attached to the Cameras they already buy.
£176,615
going elsewhere, a year
Long Lever Intelligence 360·Demonstration only: all companies, people and figures are fictionalNo real business data is used. Any resemblance to a real business is coincidental.
Back to Long Lever PartnershipsBasket gaps
Product family spend per account, measured against what similar-sized installers buy from Long Lever Supply. The amber cells are the money leaving the building.
Total opportunity
£3,591,708
A month of it
£299,309
Families tracked
12
Accounts with a gap
51
Twelve product families against 60 accounts, shaded by spend and compared with installers of the same size.
| Account | Cameras | Recorders | Cabling | Power supplies | Batteries | Brackets and mounts | Networking | Detectors | Panels | Sounders and beacons | Access hardware | Door entry | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company O top-tier · London & South East | £557,561 | £336,466 | £58,666 | £37,770 | £22,914 | £2,688 | £48,134 | £287,038 | £145,435 | £208,067 | £91,135 | £65,234 | £1,861,107 |
| Company P top-tier · London & South East | £458,450 | £336,674 | £70,557 | £42,160 | £27,041 | £37,428 | £4,377 | £425,018 | £205,960 | £192,119 | £144 | £186 | £1,800,115 |
| Company AF top-tier · East of England | £339,727 | £273,644 | £3,081 | £34,257 | £20,791 | £25,209 | £49,321 | £294,181 | £161,229 | £254,552 | £173,643 | £117,818 | £1,747,453 |
| Company AA top-tier · London & South East | £486,874 | £275,249 | £52,828 | £32,228 | £17,527 | £22,771 | £37,881 | £343,660 | £180,709 | £129,120 | £58,232 | £36,428 | £1,673,508 |
| Company F top-tier · Scotland | £442,494 | £333,977 | £23,597 | £14,847 | £99 | £389 | £18,502 | £252,430 | £126,197 | £184,437 | £125,596 | £83,071 | £1,605,637 |
| Company I top-tier · Wales | £441,148 | £300,334 | £22,190 | £16,330 | £8,487 | £11,351 | £19,628 | £224,585 | £156,429 | £217,539 | £100,224 | £68,524 | £1,586,767 |
| Company V top-tier · Midlands | £476,837 | £305,676 | £29,375 | £16,288 | £484 | £14,773 | £1,804 | £262,934 | £161,621 | £299,324 | £36 | £57 | £1,569,208 |
| Company U top-tier · Wales | £380,288 | £256,055 | £21,178 | £13,451 | £8,364 | £11,586 | £16,855 | £201,999 | £102,880 | £245,016 | £145,377 | £97,273 | £1,500,320 |
| Company S top-tier · South West | £428,803 | £268,366 | £50,024 | £34,960 | £19,788 | £26,174 | £43,245 | £243,757 | £133,083 | £176,687 | £122 | £69 | £1,425,078 |
| Company Y top-tier · London & South East | £363,408 | £252,469 | £1,989 | £27,671 | £18,353 | £24,740 | £3,129 | £265,833 | £171,032 | £235,938 | £157 | £111 | £1,364,832 |
| Company L top-tier · Midlands | £362,215 | £202,768 | £23,115 | £14,917 | £8,288 | £11,748 | £16,927 | £242,983 | £137,004 | £172,420 | £104,269 | £64,701 | £1,361,357 |
| Company T top-tier · Midlands | £323,933 | £217,046 | £48,288 | £30,677 | £16,246 | £25,223 | £38,804 | £163,425 | £97,042 | £134,929 | £123,434 | £92,198 | £1,311,245 |
| Company AD top-tier · Wales | £300,614 | £214,184 | £28,670 | £18,399 | £631 | £16,828 | £27,747 | £201,755 | £104,108 | £199,594 | £79,333 | £61,359 | £1,253,220 |
| Company AI top-tier · North West | £308,467 | £222,966 | £25,026 | £961 | £9,537 | £12,964 | £21,870 | £180,435 | £118,933 | £208,906 | £56,567 | £35,626 | £1,202,258 |
| Company AE top-tier · Yorkshire & North East | £368,513 | £258,308 | £23,219 | £13,481 | £7,274 | £10,352 | £18,321 | £181,181 | £102,741 | £182,172 | £143 | £23 | £1,165,727 |
| Company AH top-tier · Yorkshire & North East | £309,928 | £191,254 | £28,805 | £17,947 | £636 | £13,947 | £1,226 | £280,998 | £154,914 | £162,078 | £172 | £64 | £1,161,968 |
| Company R top-tier · Midlands | £329,836 | £194,264 | £1,618 | £13,169 | £196 | £9,984 | £18,759 | £294,875 | £156,038 | £6,797 | £56,354 | £34,674 | £1,116,563 |
| Company C top-tier · London & South East | £322,503 | £208,420 | £22,107 | £13,555 | £8,338 | £12,672 | £20,665 | £200,547 | £93,171 | £3,690 | £107,122 | £84,411 | £1,097,202 |
| Company D top-tier · Scotland | £335,322 | £203,344 | £2,906 | £23,893 | £12,831 | £16,568 | £2,554 | £201,869 | £115,502 | £129,171 | £83 | £86 | £1,044,129 |
| Company E top-tier · Yorkshire & North East | £293,179 | £186,046 | £12,621 | £146 | £5,346 | £7,739 | £13,177 | £237,997 | £129,450 | £93,488 | £35,477 | £25,321 | £1,039,986 |
Shading shows spend by product family over 12 months. A cell outlined in amber is spend well below the median for installers of the same size: the money is going elsewhere. Showing the 20 largest accounts.
Ranked by the peer median gap, with the bundle to offer and the account owner.
Offer a Sounders and beacons and Cameras bundle, led by Brand 19 Maintained Exit Sign, attached to the Cameras they already buy.
£176,615
going elsewhere, a year
Offer a Sounders and beacons and Cameras bundle, led by Brand 19 Maintained Exit Sign, attached to the Cameras they already buy.
£175,739
going elsewhere, a year
Offer a Sounders and beacons and Cameras bundle, led by Brand 19 Maintained Exit Sign, attached to the Cameras they already buy.
£174,526
going elsewhere, a year
Offer a Sounders and beacons and Cameras bundle, led by Brand 19 Maintained Exit Sign, attached to the Cameras they already buy.
£172,632
going elsewhere, a year
Offer a Cameras and Detectors bundle, led by Brand 3 Thermal Imaging Camera, attached to the Detectors they already buy.
£147,496
going elsewhere, a year
Offer a Recorders and Cameras bundle, led by Brand 3 Thermal Imaging Camera, attached to the Cameras they already buy.
£100,205
going elsewhere, a year
Offer a Sounders and beacons and Cameras bundle, led by Brand 19 Maintained Exit Sign, attached to the Cameras they already buy.
£85,942
going elsewhere, a year
Offer a Sounders and beacons and Cameras bundle, led by Brand 19 Maintained Exit Sign, attached to the Cameras they already buy.
£79,975
going elsewhere, a year
Offer a Sounders and beacons and Cameras bundle, led by Brand 19 Maintained Exit Sign, attached to the Cameras they already buy.
£79,783
going elsewhere, a year
Offer a Sounders and beacons and Detectors bundle, led by Brand 19 Maintained Exit Sign, attached to the Detectors they already buy.
£79,331
going elsewhere, a year